Free. The map above colours every neighbourhood of Buenos Aires city and every district of Greater Buenos Aires by the price per square metre of flats and houses, to buy in dollars or to rent in pesos. Hover a zone to see its figure and how much it rose or fell since the previous month, and click to pin it. The figures are refreshed every month.
Price table by zone
The map's figures as a table, from the most to the least expensive m² for flats for sale, with one column per series each source publishes.
Buenos Aires city · 43/48
| Zone | MercadoLibre · UdeSAmedianBuyFlats | MercadoLibre · UdeSAmedianBuyHouses | MercadoLibre · UdeSAmedianRentFlats | ZonapropmeanBuyFlats |
|---|---|---|---|---|
| Puerto Madero | USD 5,825 | — | $ 40,382 | USD 6,165 |
| Palermo | USD 3,474 | USD 2,593 | $ 23,158 | USD 3,454 |
| Núñez | USD 3,455 | USD 2,227 | $ 21,739 | USD 3,409 |
| Belgrano | USD 3,355 | USD 2,763 | $ 21,667 | USD 3,320 |
| Colegiales | USD 3,100 | — | $ 20,000 | USD 3,108 |
| Saavedra | USD 2,908 | USD 1,718 | $ 20,312 | USD 2,891 |
| Coghlan | USD 2,854 | — | — | USD 2,854 |
| Chacarita | USD 2,839 | — | — | USD 2,837 |
| Villa Urquiza | USD 2,831 | USD 1,679 | $ 19,745 | USD 2,794 |
| Villa Devoto | USD 2,794 | USD 1,726 | $ 19,028 | USD 2,752 |
| Recoleta | USD 2,776 | — | $ 20,312 | USD 2,807 |
| Villa Ortúzar | USD 2,704 | — | — | USD 2,636 |
| Villa Crespo | USD 2,632 | — | $ 19,820 | USD 2,549 |
| Caballito | USD 2,507 | USD 1,578 | $ 18,478 | USD 2,428 |
| Retiro | USD 2,506 | — | $ 19,675 | USD 2,623 |
| Villa Pueyrredón | USD 2,408 | USD 1,492 | — | USD 2,332 |
| Villa del Parque | USD 2,312 | USD 1,510 | $ 17,778 | USD 2,281 |
| Almagro | USD 2,286 | — | $ 18,125 | USD 2,295 |
| San Telmo | USD 2,219 | — | $ 17,500 | USD 2,221 |
| Parque Chacabuco | USD 2,217 | USD 1,143 | — | USD 2,258 |
| Agronomía | USD 2,178 | — | — | USD 2,235 |
| Monte Castro | USD 2,149 | — | — | USD 2,115 |
| Paternal | USD 2,145 | — | — | USD 2,073 |
| Barracas | USD 2,127 | USD 939 | — | USD 2,171 |
| Villa Luro | USD 2,112 | USD 1,202 | — | USD 2,142 |
| Boedo | USD 2,091 | USD 1,067 | — | USD 2,096 |
| Mataderos | USD 2,087 | USD 1,133 | — | USD 2,058 |
| Liniers | USD 2,064 | USD 1,296 | — | USD 2,096 |
| Villa Santa Rita | USD 2,034 | — | — | USD 2,129 |
| Flores | USD 1,938 | USD 1,173 | $ 16,456 | USD 1,990 |
| San Cristóbal | USD 1,935 | — | $ 17,638 | USD 1,861 |
| Villa General Mitre | USD 1,922 | — | — | USD 1,995 |
| Monserrat | USD 1,880 | — | $ 17,333 | USD 2,216 |
| Vélez Sarsfield | USD 1,867 | — | — | USD 1,884 |
| Versalles | USD 1,778 | USD 1,197 | — | USD 1,773 |
| San Nicolás | USD 1,765 | — | $ 16,243 | USD 1,810 |
| Parque Patricios | USD 1,742 | — | — | USD 1,737 |
| Floresta | USD 1,709 | USD 1,197 | $ 15,663 | USD 1,718 |
| Balvanera | USD 1,683 | — | $ 16,475 | USD 1,805 |
| Parque Avellaneda | USD 1,500 | USD 926 | — | USD 1,644 |
| La Boca | USD 1,383 | — | — | USD 1,621 |
| Constitución | USD 1,290 | — | — | USD 1,844 |
| Villa Lugano | USD 1,000 | USD 849 | — | USD 1,071 |
| Nueva Pompeya | — | USD 716 | — | USD 1,496 |
| Parque Chas | — | — | — | USD 2,461 |
| Villa Real | — | — | — | USD 2,032 |
| Villa Riachuelo | — | — | — | USD 1,805 |
| Villa Soldati | — | — | — | — |
Northern suburbs · 10/10
| Zone | MercadoLibre · UdeSAmedianBuyFlats | MercadoLibre · UdeSAmedianBuyHouses | MercadoLibre · UdeSAmedianRentFlats | MercadoLibre · UdeSAmedianRentHouses | ZonapropmeanBuyFlats |
|---|---|---|---|---|---|
| Vicente López | USD 2,993 | USD 1,505 | $ 21,253 | $ 16,000 | USD 3,054 |
| San Isidro | USD 2,759 | USD 1,359 | $ 19,158 | $ 15,081 | USD 2,823 |
| Tigre | USD 2,720 | USD 1,439 | $ 20,652 | $ 13,602 | USD 2,771 |
| San Fernando | USD 2,177 | USD 1,050 | $ 16,667 | — | USD 2,270 |
| Escobar | USD 1,916 | USD 712 | $ 16,354 | $ 6,541 | USD 2,013 |
| Pilar | USD 1,878 | USD 861 | $ 14,823 | $ 8,012 | USD 1,940 |
| Malvinas Argentinas | USD 1,714 | USD 527 | — | — | USD 1,452 |
| General San Martín | USD 1,641 | USD 657 | $ 13,750 | — | USD 1,614 |
| San Miguel | USD 1,571 | USD 766 | $ 14,513 | $ 10,435 | USD 1,596 |
| José C. Paz | USD 1,103 | USD 397 | — | — | USD 1,080 |
Western suburbs · 7/8
| Zone | MercadoLibre · UdeSAmedianBuyFlats | MercadoLibre · UdeSAmedianBuyHouses | MercadoLibre · UdeSAmedianRentFlats | MercadoLibre · UdeSAmedianRentHouses | ZonapropmeanBuyFlats |
|---|---|---|---|---|---|
| Ituzaingó | USD 2,083 | USD 721 | $ 15,000 | $ 8,108 | USD 2,083 |
| Morón | USD 1,556 | USD 778 | $ 13,333 | $ 9,917 | USD 1,585 |
| Merlo | USD 1,533 | USD 412 | $ 12,500 | — | USD 1,542 |
| La Matanza | USD 1,500 | USD 718 | $ 12,364 | $ 9,492 | USD 1,512 |
| Tres de Febrero | USD 1,498 | USD 763 | $ 14,048 | — | USD 1,498 |
| Hurlingham | USD 1,234 | USD 614 | — | — | USD 1,300 |
| Moreno | USD 1,171 | USD 516 | $ 11,623 | $ 6,568 | USD 1,213 |
| General Rodríguez | — | USD 423 | — | — | — |
Southern suburbs · 9/11
| Zone | MercadoLibre · UdeSAmedianBuyFlats | MercadoLibre · UdeSAmedianBuyHouses | MercadoLibre · UdeSAmedianRentFlats | MercadoLibre · UdeSAmedianRentHouses | ZonapropmeanBuyFlats |
|---|---|---|---|---|---|
| Ezeiza | USD 2,044 | USD 700 | $ 16,364 | $ 8,960 | USD 2,011 |
| Lomas de Zamora | USD 1,978 | USD 718 | $ 14,384 | — | USD 1,942 |
| Quilmes | USD 1,820 | USD 670 | $ 12,821 | $ 8,527 | USD 1,822 |
| Berazategui | USD 1,787 | USD 778 | — | $ 8,842 | USD 1,808 |
| Almirante Brown | USD 1,734 | USD 575 | — | — | USD 1,788 |
| Esteban Echeverría | USD 1,700 | USD 688 | $ 14,562 | $ 7,195 | USD 1,694 |
| Lanús | USD 1,556 | USD 612 | $ 12,667 | — | USD 1,577 |
| Avellaneda | USD 1,527 | USD 643 | $ 12,925 | — | USD 1,500 |
| La Plata | USD 1,495 | USD 613 | $ 12,500 | $ 8,213 | USD 1,479 |
| Florencio Varela | — | USD 431 | — | — | USD 1,477 |
| Presidente Perón | — | USD 562 | — | — | — |
Where the numbers come from
The map offers two sources, and the picker above switches between them:
- MercadoLibre · UdeSA, the main one. Universidad de San Andrés and MercadoLibre publish every month, since 2018, the median asking price per m² of every listing on the platform, by neighbourhood of Buenos Aires city and by district of Greater Buenos Aires, for flats and houses, for sale (dollars) and for rent (current pesos per m² per month). The full series is published as Excel files.
- Zonaprop, its monthly sale Index for flats: the mean price per m² of each city neighbourhood and each suburban district, with the cheapest and dearest neighbourhood of each district.
Both are asking prices, not sale prices. They differ in the statistic: MercadoLibre reports the median, which one listing out of scale does not move; Zonaprop the mean, which a handful of luxury units can push up. So a figure from one source should not be compared with the other's.
Zones with no figure are those the chosen source does not cover that month, for lack of listings. Boundaries are the official ones: the city government's for neighbourhoods and the Instituto Geográfico Nacional's for districts; San Fernando is shown without its Delta islands.
Sources: UdeSA–Mercado Libre real-estate indices and Index Zonaprop. MercadoLibre and Zonaprop are trademarks of their owners; this site only reproduces the published figures. You can also put this map on your own site.